Home Paito Gotel
LOGO
---
PAHING 1 - 2 - 5

11.00 Nyawang seka ngarep utawa mburi tetep wae pancen nggegirisi
13.00 Dinggo kesenengan senajan ragate iso ngasatake isi kantongan
15.00 Lantaran kadung dadi pathokan sak yahene mula mung agawe kesusahan
17.00 Imbang karo entuke, siji wae tanpa ana turahan
19.00 Di percaya akan terlihat lima tahun lebih semakin muda
21.00 Isih wae tetep di oyak kamangka kebacut rabi lan wis anak - anak
23.00 Rukun e yen munh pas mangan, biasane pethuk genah kabruk2 an

INFO KELUARAN

TANGGAL KE-1 KE-2 KE-3 KE-4 KE-5 KE-6 KE-7
TANGGAL KE-1 KE-2 KE-3 KE-4 KE-5 KE-6 KE-7
2024-11-21






2024-11-20 6 2 4 5 4 3 3
2024-11-19 2 6 3 5 1 1 2
2024-11-18 2 4 2 5 3 1 6
2024-11-17 5 6 6 4 4 5 1
2024-11-16 5 6 2 2 2 6 3
2024-11-15 4 2 4 3 6 1 5
2024-11-14 5 2 6 6 5 4 5
2024-11-13 5 5 3 5 6 5 6
2024-11-12 6 2 3 6 1 4 3
2024-11-11 6 3 2 4 3 3 5
2024-11-10 2 2 1 5 4 1 4
2024-11-09 4 4 4 4 1 4 6
2024-11-08 6 2 1 2 1 1 5
2024-11-07 1 4 4 5 5 4 1
2024-11-06 6 5 3 2 2 3 4
2024-11-05 6 6 1 6 3 6 6
2024-11-04 1 5 5 6 1 2 4
2024-11-03 6 1 2 6 3 3 2
2024-11-02 6 1 3 5 3 6 4
2024-11-01 5 1 2 6 4 5 5
2024-10-31 3 1 1 4 5 2 5
2024-10-30 6 5 4 6 5 2 5
2024-10-29 6 2 2 5 5 6 3
2024-10-28 5 2 2 2 4 2 2
2024-10-27 2 6 1 5 2 4 5
2024-10-26 6 6 6 5 4 6 3
2024-10-25 3 6 1 2 5 6 3
2024-10-24 5 3 4 3 3 4 3
2024-10-23 2 3 3 2 2 2 6
2024-10-22 4 4 5 6 2 1 5
2024-10-21 2 1 5 6 5 5 6
2024-10-20 2 1 1 2 6 1 3
2024-10-19 3 1 6 6 4 1 4
2024-10-18 4 1 3 5 6 6 4
2024-10-17 2 2 1 4 1 2 2
2024-10-16 2 3 1 5 4 3 4
2024-10-15 5 3 5 5 4 5 1
2024-10-14 1 1 6 1 2 2 1
2024-10-13 4 2 3 6 3 3 2
2024-10-12 3 6 6 3 2 6 1
2024-10-11 4 6 3 3 2 5 2
2024-10-10 4 5 1 5 2 2 3
2024-10-09 1 1 6 3 3 3 1
2024-10-08 3 1 1 5 3 4 2
2024-10-07 2 6 5 6 1 2 2
2024-10-06 5 4 4 6 1 2 4
2024-10-05 1 5 1 2 1 6 4
2024-10-04 6 2 4 4 5 4 5
2024-10-03 3 3 3 1 3 5 5
2024-10-02 4 5 5 3 2 5 4
2024-10-01 6 3 2 2 5 6 4
2024-09-30 3 6 6 2 3 3 6
2024-09-29 3 2 6 6 2 5 3
2024-09-28 3 4 2 5 3 6 5
2024-09-27 6 2 6 6 6 1 1
2024-09-26 4 1 3 6 4 5 6
2024-09-25 4 2 2 1 4 5 1
2024-09-24 5 5 2 5 2 4 3
2024-09-23 5 5 6 2 6 2 5
2024-09-22 2 4 2 1 3 1 6
2024-09-21 6 2 3 4 1 6 5
2024-09-20 3 3 3 4 1 6 6
2024-09-19 3 2 5 5 3 1 5
2024-09-18 3 1 6 5 4 6 4
2024-09-17 4 5 3 4 3 5 5
2024-09-16 4 1 1 1 6 1 2
2024-09-15 3 4 6 6 2 6 4
2024-09-14 3 3 1 4 2 1 1
2024-09-13 2 1 5 2 3 1 5
2024-09-12 1 6 3 2 4 3 4
2024-09-11 5 4 3 4 5 4 1
2024-09-10 4 1 2 1 1 5 3
2024-09-09 1 2 3 1 1 3 6
2024-09-08 6 6 5 4 4 4 4
2024-09-07 4 2 5 2 5 1 2
2024-09-06 3 5 1 5 4 6 5
2024-09-05 1 6 3 1 4 1 3
2024-09-04 1 5 5 2 2 1 3
2024-09-03 1 6 4 1 2 5 4
2024-09-02 1 4 1 4 4 1 2
2024-09-01 1 6 2 3 4 6 4
2024-08-31 4 1 5 4 5 6 4
2024-08-30 3 3 5 4 2 1 5
2024-08-29 6 4 1 2 1 5 5
2024-08-28 3 1 1 5 1 4 3
2024-08-27 1 5 6 3 4 4 6
2024-08-26 3 1 3 1 5 3 2
2024-08-25 5 1 4 2 5 1 4
2024-08-24 6 6 6 1 1 4 6
2024-08-23 2 6 3 3 3 5 3
2024-08-22 2 1 1 3 6 5 4
2024-08-21 1 5 6 4 4 6 1
2024-08-20 4 1 6 2 6 1 4
2024-08-19 5 4 5 1 5 6 6
2024-08-18 1 1 5 2 2 5 2
2024-08-17 2 5 3 3 1 1 4
2024-08-16 5 6 1 2 1 4 6
2024-08-15 5 1 6 6 6 2 6
2024-08-14 4 3 3 3 5 4 5
2024-08-13 3 4 3 2 5 6 1
2024-08-12 5 2 6 3 6 5 2
2024-08-11 3 3 5 5 5 4 6
2024-08-10 6 3 5 4 3 2 5
2024-08-09 2 4 1 4 3 1 6
2024-08-08 2 3 6 6 6 6 6
2024-08-07 4 5 4 5 4 2 3
2024-08-06 2 1 3 6 1 1 4
2024-08-05 4 6 1 2 5 4 2
2024-08-04 2 2 4 2 4 2 2
2024-08-03 5 4 6 5 5 6 2
2024-08-02 6 3 2 5 4 3 3
2024-08-01 4 4 2 5 2 1 3
2024-07-31 1 6 4 6 1 5 2
2024-07-30 3 1 4 5 5 5 3
2024-07-29 1 1 1 5 3 3 1
2024-07-28 6 6 2 3 1 4 3
2024-07-27 1 2 3 2 4 3 4
2024-07-26 2 3 5 3 5 6 6
2024-07-25 6 5 3 1 4 6 5
2024-07-24 2 2 6 4 5 6 1
2024-07-23 3 2 3 1 5 2 1
2024-07-22 1 4 2 2 1 1 2
2024-07-21 2 2 6 3 1 3 4
2024-07-20 1 6 6 3 6 4 5
2024-07-19 6 2 4 6 3 2 2
2024-07-18 3 3 2 6 6 2 6
2024-07-17 6 3 4 4 1 5 5
2024-07-16 6 4 3 3 5 6 4
2024-07-15 6 6 3 6 3 5 5
2024-07-14 3 2 2 3 2 3 5
2024-07-13 3 6 2 5 6 6 2
2024-07-12 5 1 6 1 5 3 5
2024-07-11 6 2 4 5 6 4 6
2024-07-10 6 5 3 4 1 4 1
2024-07-09 5 5 1 1 1 5 4
2024-07-08 6 3 4 2 5 3 4
2024-07-07 1 3 3 5 6 5 1
2024-07-06 5 1 2 3 6 3 4
2024-07-05 2 6 6 4 6 3 2
2024-07-04 5 5 2 1 3 5 1
2024-07-03 4 2 3 4 4 6 4
2024-07-02 4 4 4 1 1 6 1
2024-07-01 5 3 1 3 1 5 3
2024-06-30 1 5 1 4 5 6 3
2024-06-29 1 6 4 4 1 1 6
2024-06-28 1 2 4 6 3 3 4
2024-06-27 1 3 2 5 2 2 3
2024-06-26 4 4 6 6 4 2 6
2024-06-25 4 5 1 1 5 2 4
2024-06-24 1 3 1 4 1 2 6
2024-06-23 1 2 3 3 3 4 1
2024-06-22 3 6 2 6 6 1 5
2024-06-21 6 2 1 2 5 3 3
2024-06-20 1 3 1 3 3 6 3
2024-06-19 1 5 6 1 6 5 6
2024-06-18 5 6 2 4 1 2 2
2024-06-17 3 5 1 4 1 6 3
2024-06-16 3 6 2 2 3 2 4
2024-06-15 2 1 3 3 3 1 4
2024-06-14 1 6 1 1 6 3 3
2024-06-13 3 1 4 6 4 2 2
2024-06-12 2 3 2 6 5 6 2
2024-06-11 4 4 2 6 3 6 4
2024-06-10 5 2 1 5 5 3 5
2024-06-09 5 3 2 6 3 1 3
2024-06-08 5 4 2 6 1 6 4
2024-06-07 4 2 2 1 4 5 1
2024-06-06 5 2 3 1 2 4 1
2024-06-05 3 1 6 5 5 6 5
2024-06-04 5 5 2 5 4 3 4
2024-06-03 5 1 4 4 4 2 6
2024-06-02 6 2 6 3 2 2 2
2024-06-01 1 6 1 3 2 4 5
2024-05-31 5 3 2 2 2 5 2
2024-05-30 2 1 5 4 3 3 5
2024-05-29 6 3 1 6 1 5 5
2024-05-28 2 4 2 3 3 2 1
2024-05-27 6 6 3 2 6 5 2
2024-05-26 3 2 6 6 6 1 2
2024-05-25 6 2 1 5 5 3 6
2024-05-24 6 1 2 3 4 2 3
2024-05-23 6 5 5 2 1 3 5
2024-05-22 4 6 4 6 4 4 5
2024-05-21 4 5 3 2 2 6 2
2024-05-20 5 5 1 2 2 2 4
2024-05-19 1 5 2 6 4 3 6
2024-05-18 2 6 2 4 4 6 4
2024-05-17 4 2 3 6 4 5 1
2024-05-16 2 5 6 3 4 3 6
2024-05-15 4 4 5 4 2 4 2
2024-05-14 4 6 4 1 5 5 2
2024-05-13 4 5 2 5 1 2 6
2024-05-12 3 6 1 1 1 1 6
2024-05-11 2 1 1 3 4 6 1
2024-05-10 3 2 6 5 5 4 5
2024-05-09 2 6 1 2 4 1 6
2024-05-08 4 5 4 3 4 3 2
2024-05-07 4 3 2 4 4 1 1
2024-05-06 1 3 3 6 6 3 4
2024-05-05 5 6 6 5 2 3 4
2024-05-04 5 5 4 5 3 4 2
2024-05-03 6 4 3 1 3 1 1
2024-05-02 3 1 3 6 1 6 5
2024-05-01 5 6 1 3 1 4 3
2024-04-30 3 3 4 1 1 1 1
2024-04-29 3 2 4 6 2 6 6
2024-04-28 1 3 1 1 4 5 3
2024-04-27 4 5 5 1 1 2 5
2024-04-26 6 4 3 4 2 5 2
2024-04-25 6 5 6 6 3 6 3
2024-04-24 4 6 1 5 2 6 5
2024-04-23 3 2 6 1 4 1 1
2024-04-22 6 3 5 6 5 5 4
2024-04-21 2 6 4 5 5 3 3
2024-04-20 4 4 6 5 4 3 1
2024-04-19 2 1 6 1 1 3 6
2024-04-18 2 3 2 6 4 3 3
2024-04-17 5 6 3 5 2 5 6
2024-04-16 4 5 1 3 1 4 2
2024-04-15 2 2 1 2 2 4 4
2024-04-14 2 3 3 3 5 2 1
2024-04-13 3 3 5 4 4 4 2
2024-04-12 1 3 3 2 3 6 5
2024-04-09 1 5 6 6 2

2024-04-08 3 1 6 3 2 6 6
2024-04-07 4 1 4 2 3 2 6
2024-04-06 2 4 1 1 4 1 6
2024-04-05 4 1 3 5 1 5 4
2024-04-04 1 6 4 3 5 6 5
2024-04-03 2 6 6 4 2 6 2
2024-04-02 3 3 2 3 3 1 4
2024-04-01 5 4 3 3 5 2 6
2024-03-31 2 1 4 4 6 5 2
2024-03-30 6 2 5 5 6 6 1
2024-03-29 3 5 5 5 2 1 2
2024-03-28 5 6 1 2 4 3 5
2024-03-27 3 5 4 1 5 3 1
2024-03-26 5 2 5 4 6 2 2
2024-03-25 5 2 5 2 5 3 1
2024-03-24 4 1 1 3 6 6 1
2024-03-23 3 6 5 1 6 4 1
2024-03-22 1 5 5 1 5 4 1
2024-03-21 5 5 6 2 1 2 3
2024-03-20 1 3 2 3 4 3 3
2024-03-19 4 3 5 5 1 6 4
2024-03-18 1 6 3 4 5 3 1
2024-03-17 6 5 5 6 6 6 4
2024-03-16 1 3 3 4 4 1 2
2024-03-15 6 6 2 4 4 4 2
2024-03-14 2 1 6 6 3 3 6
2024-03-13 2 3 6 3 2 2 5
2024-03-12 6 6 1 2 1 5 4
2024-03-11 6 3 6 6 3 6 2
2024-03-10 3 2 5 2 3 6 5
2024-03-09 3 2 5 3 3 2 3
2024-03-08 2 5 1 3 4 1 5
2024-03-07 3 3 3 2 4 6 6
2024-03-06 6 5 6 4 5 1 4
2024-03-05 4 6 6 2 6 3 4
2024-03-04 3 3 5 2 5 3 3
2024-03-03 2 6 5 6 2 2 6
2024-03-02 3 4 1 1 5 6 3
2024-03-01 3 4 6 4 6 5 6
2024-02-29 6 4 6 4 2 2 1
2024-02-28 3 1 5 5 4 6 3
2024-02-27 2 1 5 6 4 6 2
2024-02-26 4 5 3 4 6 2 4
2024-02-25 4 5 5 2 5 5 5
2024-02-24 2 3 4 4 3 6 2
2024-02-23 4 5 2 2 5 2 3
2024-02-22 1 6 2 4 5 3 6
2024-02-21 1 2 5 2 4 6 4
2024-02-20 2 4 2 6 3 1 4
2024-02-19 1 4 6 5 5 2 1
2024-02-18 2 5 5 5 1 2 4
2024-02-17 6 2 1 2 5 4 2
2024-02-16 2 2 2 6 6 2 2
2024-02-15 5 5 4 5 5 4 6
2024-02-14 3 1 3 6 3 5 4
2024-02-13 5 3 3 4 5 2 6
2024-02-12 5 4 2 3 6 5 6
2024-02-11 5 1 1 4 1 1 1
2024-02-10 5 5 6 5 1 4 4
2024-02-09 4 6 1 2 4 6 3
2024-02-08 2 2 1 6 1 6 3
2024-02-07 1 3 1 1 4 1 4
2024-02-06 4 1 3 2 5 2 3
2024-02-05 4 4 2 2 3 4 2
2024-02-04 6 2 1 5 6 5 4
2024-02-03 5 5 1 6 6 1 6
2024-02-02 4 3 1 3 3 3 1
2024-02-01 6 4 4 6 1 4 5
2024-01-31 4 5 6 3 1 5 6
2024-01-30 2 2 2 5 6 4 4
2024-01-29 2 6 3 6 1 3 5
2024-01-28 2 6 2 3 4 4 4
2024-01-27 6 6 1 2 4 4 5
2024-01-26 1 5 2 1 5 1 5
2024-01-25 6 2 4 1 3 4 3
2024-01-24 2 3 6 3 6 6 5
2024-01-23 1 1 6 6 5 1 5
2024-01-22 2 4 2 2 3 2 4
2024-01-21 2 5 3 5 4 3 2
2024-01-20 2 3 6 1 4 3 1
2024-01-19 4 4 1 3 4 5 1
2024-01-18 1 5 4 1 4 6 2
2024-01-17 3 5 4 6 4 5 2
2024-01-16 1 1 4 5 5 5 6
2024-01-15 3 4 6 5 2 1 5
2024-01-14 3 5 2 5 5 1 1
2024-01-13 1 3 1 3 6 3 6
2024-01-12 4 4 2 2 1 6 3
2024-01-11 4 2 5 6 2 6 2
2024-01-10 5 3 2 3 6 4 1
2024-01-09 4 5 6 2 2 3 5
2024-01-08 2 1 2 6 3 4 6
2024-01-07 5 4 2 4 5 4 3
2024-01-06 4 2 5 3 5 3 2
2024-01-05 4 3 4 4 4 3 3
2024-01-04 4 1 4 3 6 4 3
2024-01-03 6 5 2 5 2 4 5
2024-01-02 6 6 3 2 2 2 3
2024-01-01 2 4 3 5 3 3 1
2023-12-31 6 1 1 3 5 2 2
2023-12-30 5 3 6 6 1 5 5
2023-12-29 5 4 4 2 5 6 2
2023-12-28 3 6 5 6 5 6 6
2023-12-27 1 5 5 5 1 4 3
2023-12-26 6 1 6 2 2 2 4
2023-12-25 2 1 4 2 6 1 4
2023-12-24 5 6 5 3 3 5 1
2023-12-23 2 1 6 3 6 4 6
2023-12-22 1 5 2 1 2 3 6
2023-12-21 2 4 4 2 3 5 1
2023-12-20 6 6 5 6 2 2 3
2023-12-19 6 1 1 2 2 2 2
2023-12-18 6 3 2 3 3 1 3
2023-12-17 5 4 2 5 1 1 4
2023-12-16 1 5 4 2 1 4 6
2023-12-15 2 6 3 4 3 1 4
2023-12-14 1 1 1 5 3 5 2
2023-12-13 2 3 5 6 3 1 3
2023-12-12 4 2 6 3 4 4 5
2023-12-11 3 2 5 4 2 5 5
2023-12-10 2 1 6 2 4 6 3
2023-12-09 2 3 1 2 3 3 2
2023-12-08 2 3 2 3 1 2 5
2023-12-07 6 6 2 5 4 5 6
2023-12-06 5 3 1 6 6 4 6
2023-12-05 4 1 2 6 5 1 4
2023-12-04 2 6 4 3 5 6 5
2023-12-03 4 4 4 3 5 4 4
2023-12-02 6 3 2 5 2 6 5
2023-12-01 3 4 3 5 4 4 5
2023-11-30 6 5 2 6 5 1 2
2023-11-29 3 1 6 6 6 6 5
2023-11-28 6 6 3 1 4 1 5
2023-11-27 4 4 2 1 1 5 3
2023-11-26 2 6 4 3 4 1 1
2023-11-25 6 3 2 2 4 1 6
2023-11-24 2 3 4 3 2 3 2
2023-11-23 4 6 3 2 5 1 1
2023-11-22 6 6 5 1 1 4 3
2023-11-21 1 1 3 2 1 5 2
2023-11-20 4 1 6 4 4 3 6
2023-11-19 6 3 2 5 6 6 5
2023-11-18 6 1 6 6 3 2 3
2023-11-17 3 3 3 2 3 2 6
2023-11-16 4 3 6 4 6 4 4
2023-11-15 1 5 3 4 6 1 5
2023-11-14 3 6 1 5 6 6 4
2023-11-13 6 1 6 6 2 2 5
2023-11-12 3 6 2 1 5 4 4
2023-11-11 4 4 2 2 2 1 1
2023-11-10 6 4 6 3 4 3 6
2023-11-09 6 6 1 5 4 4 3
2023-11-08 3 5 4 3 6 3 5
2023-11-07 3 1 5 1 3 3 2
2023-11-06 4 3 1 2 4 5 5
2023-11-05 2 5 6 5 4 5 1
2023-11-04 5 3 2 4 2 2 3
2023-11-03 2 6 3 1 4 1 4
2023-11-02 3 6 4 3 3 4 4
2023-11-01 2 4 6 1 6 5 1
2023-10-31 6 5 5 5 4 6 4
2023-10-30 4 3 2 6 1 4 6
2023-10-29 5 1 6 6 1 6 1
2023-10-28 3 5 5 3 3 5 6
2023-10-27 1 6 3 2 4 2 4
2023-10-26 1 1 5 2 4 6 5
2023-10-25 5 3 2 6 3 6 1
2023-10-24 3 3 6 5 1 2 2
2023-10-23 6 1 1 1 2 3 1
2023-10-22 5 6 2 3 5 1 3
2023-10-21 1 5 4 3 3 3 3
2023-10-20 2 2 6 2 2 4 5
2023-10-19 4 1 5 3 3 4 2
2023-10-18 4 1 3 1 4 3 2
2023-10-17 1 6 2 1 2 5 2
2023-10-16 2 4 6 3 4 6 2
2023-10-15 2 6 1 5 5 2 5
2023-10-14 2 2 5 6 6 2 2
2023-10-13 3 2 5 4 2 6 6
2023-10-12 3 1 2 5 4 4 1
2023-10-11 1 5 3 2 3 4 3
2023-10-10 2 1 2 5 1 2 6
2023-10-09 2 5 6 2 1 6 5
2023-10-08 2 6 2 3 6 6 3
2023-10-07 5 5 1 1 4 6 5
2023-10-06 6 5 3 2 5 3 5
2023-10-05 6 6 4 1 1 5 4
2023-10-04 3 1 5 3 6 4 2
2023-10-03 2 5 6 2 2 1 1
2023-10-02 3 2 1 1 4 6 4
2023-10-01 2 4 5 6 5 6 4
2023-09-30 1 6 1 2 3 5 1
2023-09-29 1 5 3 1 3 1 6
2023-09-28 5 2 4 3 2 3 2
2023-09-27 2 4 6 2 5 3 6
2023-09-26 2 6 3 1 2 1 5
2023-09-25 1 5 6 2 5 3 6
2023-09-24 3 2 1 3 4 4 4
2023-09-23 6 1 1 2 1 5 1
2023-09-16 4 2 1 2 6 4 5
2023-09-15 4 4 4 1 3 1 2
2023-09-14 5 1 2 5 2 3 5
2023-09-13 4 5 1 5 4 2 5
2023-09-12 1 6 6 3 2 3 3
2023-09-11 3 5 3 2 3 6 5
2023-09-10 2 5 2 2 1 4 4
2023-09-09 6 3 5 6 4 3 2
2023-09-08 2 2 3 2 3 4 3
2023-09-07 4 2 5 6 5 6 1
2023-09-06 5 6 6 6 1 1 2
2023-09-05 5 3 3 2 2 2 2
2023-09-04 6 1 3 3 1 3 2
2023-09-03 3 6 4 5 5 1 6
2023-09-02 1 1 3 6 3 5 1
2023-09-01 5 4 6 5 5 2 3
2023-08-31 3 5 5 5 5 4 5
2023-08-30 5 4 1 3 3 4 4
2023-08-29 1 6 2 3 5 5 1
2023-08-28 5 2 5 3 1 3 2
2023-08-27 1 2 4 1 4 6 3
2023-08-26 1 6 3 2 2 6 1
2023-08-25 5 6 3 5 5 5 3
2023-08-24 3 6 1 3 1 5 5
2023-08-23 4 6 2 5 4 2 2
2023-08-22 4 1 3 5 2 3 2
2023-08-21 5 3 5 3 6 4 6
2023-08-20 4 2 1 3 6 4 5
2023-08-19 2 5 3 4 1 5 2
2023-08-18 2 6 2 3 3 2 1
2023-08-17 5 3 4 6 6 6 2
2023-08-16 5 2 6 5 3 6 4
2023-08-15 2 4 5 6 2 4 5
2023-08-14 6 6 6 5 6 6 3
2023-08-13 5 6 3 3 1 4 4
2023-08-12 1 5 5 1 4 4 6
2023-08-11 4 3 2 3 4 2 2
2023-08-10 1 2 6 4 2 5 4
2023-08-09 6 6 1 5 2 6 1
2023-08-08 5 2 5 1 1 3 2
2023-08-07 6 4 6 6 2 2 6
2023-08-06 4 5 4 5 6 5 2
2023-08-05 1 3 1 4 6 3 3
2023-08-04 5 3 4 4 6 5 5
2023-08-03 1 2 4 6 1 3 2
2023-08-02 5 4 5 6 2 3 2
2023-08-01 6 2 1 6 6 5 4
2023-07-31 6 2 1 4 3 6 1
2023-07-30 2 4 2 2 6 3 1
2023-07-29 4 1 1 4 4 1 1
2023-07-28 5 1 1 4 1 3 6
2023-07-27 6 6 6 3 3 2 4
2023-07-26 1 1 4 3 4 6 2
2023-07-25 6 1 2 6 2 5 6
2023-07-24 3 1 4 4 4 6 4
2023-07-23 1 1 6 6 3 1 4
2023-07-22 2 5 1 4 2 4 3
2023-07-21 3 4 1 1 4 2 1
2023-07-20 2 4 4 6 1 5 1
2023-07-19 4 5 2 2 2 4 2
2023-07-18 2 2 6 1 3 3 3
2023-07-17 2 1 6 4 4 5 2
2023-07-16 6 3 3 2 1 1 6
2023-07-15 1 5 1 1 1 4 3
2023-07-14 2 1 5 3 3 3 1
2023-07-13 1 1 3 6 4 4 3
2023-07-12 4 2 3 1 4 6 3
2023-07-11 1 3 4 5 1 4 3
2023-07-10 1 6 6 1 6 2 5
2023-07-09 1 4 6 4 4 1 4
2023-07-08 1 4 3 2 3 2 5
2023-07-07 6 1 6 5 1 3 2
2023-07-06 2 1 2 6 6 2 2
2023-07-05 2 4 4 3 2 6 5
2023-07-04 4 2 1 4 1 3 3
2023-07-03 2 4 5 3 6 6 4
2023-07-02 6 1 6 2 4 3 6
2023-07-01 1 2 3 5 5 2 4
2023-06-30 5 2 2 1 2 6 1
2023-06-29 2 3 4 6 2 6 6
2023-06-28 1 4 2 4 3 2 2
2023-06-27 2 5 2 5 3 1 3
2023-06-26 2 5 4 1 1 3 2
2023-06-25 4 5 3 1 2 6 6
2023-06-24 6 4 5 1 5 4 6
2023-06-23 1 6 4 3 5 3 5
2023-06-22 6 2 6 2 6 6 4
2023-06-21 5 6 2 5 3 3 2
2023-06-20 3 6 5 3 2 4 1
2023-06-19 5 3 3 3 2 3 6
2023-06-18 2 4 6 6 6 6 4
2023-06-17 6 4 4 6 4 6 3
2023-06-16 2 2 2 1 4 1 2
2023-06-15 4 5 2 6 3 3 5
2023-06-14 6 5 4 5 3 5 6
2023-06-13 3 4 3 2 4 5 6
2023-06-12 6 6 4 5 1 3 6
2023-06-11 1 2 3 6 6 6 2
2023-06-10 3 4 4 1 4 1 4
2023-06-09 3 1 5 4 1 5 2
2023-06-08 3 6 5 5 5 4 1
2023-06-07 3 1 6 3 1 4 1
2023-06-06 4 4 3 6 3 3 2
2023-06-05 6 2 6 5 6 1 6
2023-06-04 3 2 3 1 2 3 4
2023-06-03 3 1 6 1 3 3 5
2023-06-02 1 5 6 5 1 1 4
2023-06-01 6 3 4 5 4 6 2
2023-05-31 5 5 3 3 6 1 5
2023-05-30 1 1 1 1 2 5 2
2023-05-29 1 1 5 6 4 2 6
2023-05-28 6 2 4 6 6 5 2
2023-05-27 3 6 2 3 2 4 6
2023-05-26 3 2 5 5 4 2 1
2023-05-25 3 2 6 4 5 1 4
2023-05-24 5 2 2 5 2 5 2
2023-05-23 6 1 5 3 6 2 1
2023-05-22 4 5 5 5 6 1 4
2023-05-21 3 6 6 3 6 3 5
2023-05-20 6 6 5 1 6 4 3
2023-05-19 4 4 3 1 1 1 2
2023-05-18 4 5 3 5 2 2 3
2023-05-17 3 2 4 2 3 3 6
2023-05-16 5 5 4 1 6 3 6
2023-05-15 4 4 5 6 4 1 3
2023-05-14 4 1 3 5 3 3 4
2023-05-13 4 3 2 3 1 1 4
2023-05-12 5 4 6 2 6 5 1
2023-05-11 4 2 4 1 2 1 4
2023-05-10 4 6 6 6 5 4 2
2023-05-09 5 6 3 6 6 4 4
2023-05-08 3 6 5 2 2 1 2
2023-05-07 2 1 5 2 6 5 2
2023-05-06 1 5 4 6 3 4 6
2023-05-05 2 1 3 3 2 5 3
2023-05-04 4 1 4 3 2 2 6
2023-05-03 2 6 1 6 4 6 1
2023-05-02 4 6 1 5 4 4 2
2023-05-01 1 4 1 3 3 3 2
2023-04-30 2 2 3 1 6 3 1
2023-04-29 3 4 1 1 4 5 3
2023-04-28 3 3 6 4 4 3 4
2023-04-27 2 4 2 3 5 5 4
2023-04-26 6 3 2 6 5 3 4
2023-04-25 4 3 2 2 2 6 2
2023-04-24 3 6 6 1 4 5 3
2023-04-23 3 2 1 6 2 6 4
2023-04-22 L I B U R

2023-04-21

L I B U R
2023-04-20 3 1 1 3 4 4 2
2023-04-19 6 3 3 2 3 5 2
2023-04-18 1 2 6 4 1 6 3
2023-04-17 1 5 2 1 2 1 1
2023-04-16 3 6 6 4 6 6 2
2023-04-15 6 4 6 2 2 3 5
2023-04-14 4 3 4 5 6 1 5
2023-04-13 4 4 6 6 4 3 4
2023-04-12 1 4 1 2 3 4 2
2023-04-11 4 5 6 5 2 2 2
2023-04-10 6 5 3 3 6 3 2
2023-04-09 5 5 3 5 4 3 1
2023-04-08 2 5 6 1 2 3 3
2023-04-07 3 5 5 4 2 3 3
2023-04-06 4 4 5 2 4 2 6
2023-04-05 2 2 5 2 2 2 4
2023-04-04 6 1 5 6 5 6 4
2023-04-03 2 6 3 1 1 2 1
2023-04-02 3 3 3 2 5 2 6
2023-04-01 4 5 1 5 3 2 1
2023-03-31 4 6 4 3 6 6 3
2023-03-30 3 6 5 2 6 4 1
2023-03-29 2 1 3 3 5 4 4
2023-03-28 4 6 2 6 2 2 6
2023-03-27 6 4 2 2 2 1 3
2023-03-26 2 2 5 3 1 4 5
2023-03-25 2 1 5 4 2 1 5
2023-03-24 1 3 2 5 6 6 3
2023-03-23 3 4 5 6 4 4 4
2023-03-22 1 3 3 1 6 3 1
2023-03-21 6 1 1 6 1 6 2
2023-03-20 3 5 5 1 5 3 2
2023-03-19 3 5 5 2 3 4 5
2023-03-18 1 6 4 1 2 4 1
2023-03-17 2 4 3 4 3 1 3
2023-03-16 2 2 5 3 2 1 2
2023-03-15 4 2 6 1 3 6 1
2023-03-14 1 3 6 2 3 2 1
2023-03-13 2 1 5 4 1 1 6
2023-03-12 2 4 4 6 6 4 6
2023-03-11 5 5 5 2 1 5 2
2023-03-10 3 1 4 4 3 2 4
2023-03-09 5 4 6 5 6 2 5
2023-03-08 6 2 1 5 6 5 1
2023-03-07 1 3 2 3 3 5 4
2023-03-06 2 6 6 6 2 2 6
2023-03-05 4 6 5 2 6 1 1
2023-03-04 6 6 1 4 6 3 5
2023-03-03 6 2 4 1 4 5 4
2023-03-02 3 6 6 6 5 6 6
2023-03-01 6 6 5 2 5 6 2
2023-02-28 2 5 6 3 4 3 3
2023-02-27 1 5 1 1 4 1 2
2023-02-26 5 5 4 3 2 2 3
2023-02-25 1 3 1 6 3 4 6
2023-02-24 2 3 6 3 2 3 1
2023-02-23 3 2 2 4 4 2 4
2023-02-22 6 2 1 5 5 6 4
2023-02-21 1 6 6 5 1 4 6
2023-02-20 6 5 6 3 1 6 2
2023-02-19 1 2 5 6 4 3 2
2023-02-18 6 4 2 6 6 6 3
2023-02-17 6 5 5 3 5 4 1
2023-02-16 1 3 3 2 3 2 3
2023-02-15 6 6 2 5 2 4 6
2023-02-14 2 4 3 5 2 5 4
2023-02-13 1 3 1 3 5 1 5
2023-02-12 6 4 6 4 5 1 2
2023-02-11 5 4 2 2 6 3 3
2023-02-10 1 5 1 6 5 3 4
2023-02-09 1 3 5 5 3 3 4
2023-02-08 5 6 6 3 1 1 1
2023-02-07 2 5 4 3 1 2 4
2023-02-06 2 5 6 6 2 2 3
2023-02-05 2 4 1 4 1 6 4
2023-02-04 3 2 1 1 2 3 2
2023-02-03 5 5 5 2 3 6 2
